Shure SM7B Specs
Frequency Response | 50 Hz - 20 kHz |
Primary Applications | Studio Recording, Broadcast |
Form Factor | Stand/Boom Mount |
Dynamic Range (Typical) | not specified by manufacturer |
Signal-to-Noise Ratio | Electromagnetic Hum Sensitivity (Typical, Equivalent SPL/milliOersted) 60Hz: 11dB 500Hz: 24dB 1 kHz: 33dB |
Intended Sound Sources | Vocals, Speech/Voice Over |
Maximum Input Sound Level | not specified by manufacturer |
Sound Field | Mono |
Power Requirements | None Dynamic, Requires No Phantom or Battery Power |
Output Impedance | 150 Ohms |
Stereo/Surround Configuration | Center |
Operating Principle | Pressure Operated |
Output Connectors | XLR-3M Type |
Applications | Best for Voice Over (Broadcast Announcer) Work |
Capsule | Dynamic |
Dimensions | 7.469 x 2.5" (189.7 x 96 mm) LxDiameter |
Weight | 1 lb. 11 oz. (765.4 g) |
Polar Pattern | Cardioid |
Specialties | Low Frequency Roll-Off: Bass Roll-Off and Mid-Range Emphasis Switch |
Orientation | End Address |
High-Pass Filter | Yes |
On-Board Controls | HF, High-Pass Filter |
Windscreen | Foam (Included) |
Performance
Frequency Range | 50 Hz to 20 kHz |
Impedance | 150 Ohms |
Sensitivity | -59 dBV/Pa at 1 kHz |
Output Level | -59 dB (1 kHz) |
Connectivity
Output Connectors (Analog) | 1 x XLR 3-Pin Male (on Mic) |
Physical
Color | Gray |
Mounting | Mic Clip/Stand Adapter (with Included Hardware) |
Mounting Thread Size | 5/8"-27 Female |
Included Case | None |
Included Filters | None |
Construction Material | Aluminum, Steel |
Dimensions | ø: 2.5H: 5.9 x W: 7.8" / ø: 6.3H: 15 x W: 19.8 cm |
Weight | 1.69 lb / 766.57 g |
Shure SM7B Vocal Microphone
$500.00가격
후기 없음첫 번째 후기를 작성하고
의견을 공유해주세요.